 
    
 Astra 4A (4.8°E)
 Astra 4A (4.8°E)
| Орбитальное положение | Спутник | Norad | .ini | News | каналы | Только Бесплатные | Longitude | Declination now | Max declination | Azimuth | Elevation | Обновл. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.8°E |  SES 5 | 38652 |  |  | 65 | 65 | 5°E | 0.03° | 0.06° | N/A | N/A | 2025-08-17 09:28 | 
| 4.8°E |  Astra 4A | 32299 |  |  | 248 | 87 | 4.83°E | 0.02° | 0.05° | N/A | N/A | 2025-10-29 04:45 | 
Filtering and display options
314 запись(и/ей) - Сортировка по частоте - Последние обновления: 2025-10-29 04:45 CET
| Pos | Спутник | Частота | Pol | Стандарт | Модуляция | SR/FEC | 
|  | Название | Кодировка | SID | Audio | Обновл. | 
| 4.8°E | Astra 4A   | 10973.50 | V | DVB-S2 | 8PSK | 9875 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-11-01) | 
| 4.8°E | Astra 4A  11 | 11727.48 | H | DVB-S | QPSK | 27500 3/4 | 
| WHTV1 | Irdeto 2 | 5 | 501 eng | 2024-10-12 | ||
| WHTV2 | Irdeto 2 | 6 | 601 eng | 2024-10-12 | ||
| SIS ONE | Irdeto 2 | 7 | 701 eng | 2024-10-12 | ||
| SIS TWO | Irdeto 2 | 8 | 811 eng | 2024-10-12 | ||
| SIS EURO | Irdeto 2 | 9 | 911 eng | 2024-10-12 | ||
| Boyles | Irdeto 2 | 18 | 1111 esp | 2025-06-21 | ||
| SIS Spanish | Irdeto 2 | 95 | 101 eng | 2024-10-12 | ||
| Betfred1 | Irdeto 2 | 160 | 201 eng | 2021-10-20 | ||
| Betfred2 | Irdeto 2 | 162 | 301 eng | 2021-10-20 | ||
| Betfred3 | Irdeto 2 | 163 | 401 eng | 2021-10-20 | ||
|  | OTA | Открытый | 999 | 2024-06-21 | 
| 4.8°E | Astra 4A  3 | 11747.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | ERC | Открытый | 7650 | 7652 aac eng | 2024-10-22 + | |
|  | MX | BISS | 800 | 2025-02-01 | ||
|  | Service 801 | Открытый | 801 | 2025-02-01 | 
| 4.8°E | Astra 4A  40 | 11766.00 | H | DVB-S2 | 8PSK | 30000 2/3 | 
|  | 1+1 | Открытый | 6100 | 1002 aac ukr | 2022-02-25 + | |
|  | 1+1 | Открытый VeriMatrix | 6101 | 1012 aac ukr | 2024-01-05 + | |
|  | Kvartal TV | Открытый | 6108 | 1082 aac ukr 1083 aac rus | 2024-09-16 + | |
|  | TET | Открытый | 6110 | 1102 aac ukr | 2022-02-25 + | |
|  | PlusPlus | Открытый | 6112 | 1122 aac ukr | 2022-02-25 + | |
|  | Bigudi TV | Открытый | 6114 | 1142 aac ukr | 2022-02-25 + | |
|  | 2+2 | Открытый | 6120 | 1202 aac ukr | 2022-08-21 + | |
|  | Svit+ | Открытый | 6123 | 1232 aac ukr | 2024-11-01 + | |
|  | 1+1 International | BISS | 6125 | 1252 aac ukr | 2022-06-22 + | |
|  | 2+2 Marafon | Открытый | 6127 | 1272 aac ukr | 2024-02-07 + | |
|  | Bolt | VeriMatrix | 6133 | 1332 aac ukr 1333 aac rus | 2023-12-14 + | |
|  | 24 Kanal | Открытый | 6135 | 1352 aac ukr | 2022-09-08 + | |
|  | Nickelodeon Ukraine Pluto TV | VeriMatrix | 6137 | 1372 aac ukr 1373 aac rus | 2023-12-14 + | |
|  | Nick Jr. Ukraine | VeriMatrix | 6139 | 1392 aac ukr 1393 aac eng | 2023-12-14 + | |
|  | Animal Planet Eastern Europe | VeriMatrix | 6141 | 1412 aac rus | 2024-01-01 + | |
|  | Beauty Trust Quality | Открытый | 6142 | 1422 aac ukr | 2024-01-01 + | |
|  | Discovery Channel Eastern Europe | VeriMatrix | 6143 | 1432 aac rus | 2024-01-01 + | |
|  | Dorama | VeriMatrix | 6145 | 1452 aac rus | 2024-01-01 + | |
|  | Tuso TV | Открытый | 6148 | 1482 aac ukr | 2024-01-01 + | |
|  | Karavan TV | Открытый | 6149 | 1492 aac ukr | 2025-09-02 + | |
|  | Army TV | Открытый | 6150 | 1502 aac ukr | 2025-10-15 + | |
|  | FilmUA Drama | VeriMatrix | 6152 | 1522 aac ukr 1523 aac rus | 2021-10-18 + | |
|  | FX Russia | VeriMatrix | 6155 | 1552 aac rus | 2024-01-24 + | |
|  | Nicktoons Russia | VeriMatrix | 6158 | 1582 aac rus 1583 aac eng | 2021-10-18 + | |
|  | Unian Serial | Открытый | 6160 | 6162 aac ukr | 2025-08-06 + | |
|  | FX Life Russia | VeriMatrix | 6163 | 1632 aac rus 1633 aac eng | 2025-02-19 + | |
|  | NIKI Kids | VeriMatrix | 6167 | 1672 aac ukr | 2025-02-19 + | |
|  | NIKI Junior | VeriMatrix | 6169 | 1692 aac ukr | 2025-02-17 + | |
|  | Star Cinema | VeriMatrix | 6171 | 1712 aac ukr 1713 aac rus | 2025-02-17 + | |
|  | National Geographic Ukraine | VeriMatrix | 6175 | 1752 aac ukr 1753 aac rus | 2025-02-17 + | |
|  | Nat Geo Wild Russia | VeriMatrix | 6177 | 1772 aac rus | 2025-02-17 + | |
|  | Food Network | VeriMatrix | 6179 | 1792 aac rus | 2025-02-17 + | |
|  | TLC Ukraine | VeriMatrix | 6181 | 1812 aac rus | 2025-02-17 + | |
|  | Travel Channel | VeriMatrix | 6183 | 1832 aac rus | 2025-02-17 + | |
|  | Rybalka Telekanal | VeriMatrix | 6185 | 1852 aac ukr | 2025-02-17 + | |
|  | XSport | BISS | 6187 | 1872 aac ukr | 2025-02-17 + | |
| Plus Plus | Открытый | 6188 | 1122 aac ukr | 2025-04-06 | ||
|  | ATR T | Открытый | 6190 | 1902 aac ukr | 2025-04-02 + | |
|  | Playboy TV | VeriMatrix | 6195 | 1952 aac eng | 2025-02-17 + | |
|  | Blue Hustler | VeriMatrix | 6197 | 1972 aac eng | 2023-12-21 + | 
| 4.8°E | Astra 4A  25 | 11785.00 | V | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Название | Кодировка | SID | Audio | Обновл. | |
|  | LTV 1 | VideoGuard | 10100 | 4102 aac lat | 2018-09-19 + | |
|  | LTV 7 | VideoGuard | 10105 | 4122 aac lat | 2018-09-19 + | |
|  | Star Family | VideoGuard | 10110 | 4142 aac rus | 2022-08-24 + | |
|  | TV3 Life | VideoGuard | 10115 | 4162 aac lat | 2020-03-04 + | |
|  | TV 6 Latvia | VideoGuard | 10120 | 4182 aac lat 4183 aac eng | 2018-09-19 + | |
|  | TV3 Mini | VideoGuard | 10125 | 4202 aac lat | 2020-03-04 + | |
|  | 3+ Latvija | VideoGuard | 10130 | 4222 aac lat | 2022-06-09 + | |
|  | TV8 Lithuania | VideoGuard | 10135 | 4242 aac lit | 2018-09-19 + | |
|  | LNK | VideoGuard | 10140 | 4262 aac lit | 2018-09-19 + | |
|  | Baltijos televizija | VideoGuard | 10145 | 4282 aac lit | 2018-09-19 + | |
|  | TV 1 Lithuania | VideoGuard | 10150 | 4302 aac lit | 2018-09-19 + | |
|  | OTV Ukraine | VideoGuard | 10155 | 4322 aac rus | 2022-06-02 + | |
|  | TLC Russia | VideoGuard | 10165 | 4362 aac eng 4363 aac rus | 2021-08-01 + | |
|  | Viasat Kino | VideoGuard | 10170 | 4382 aac rus 4383 aac eng | 2023-03-02 + | |
|  | Viasat Kino World | VideoGuard | 10175 | 4402 aac rus | 2023-03-02 + | |
|  | National Geographic HD East Europe | VideoGuard | 10180 | 4422 aac rus 4423 aac eng | 2018-09-26 + | |
| National_Geographic HD | Открытый | 10181 | 6423 aac eng | 2023-06-11 | ||
|  | Viasat Explore HD | VideoGuard | 10185 | 4442 aac eng 4443 aac rus | 2018-09-26 + | |
|  | Viasat Explore HD | Открытый | 10186 | 6442 aac eng 6444 aac lav | 2023-05-22 + | |
| VideoGuard | 10190 | 4462 aac rus 4463 aac eng | 2018-09-19 | |||
|  | MTV Hits | VideoGuard | 10200 | 4502 aac eng | 2018-10-29 + | |
|  | Kidzone | VideoGuard | 10205 | 4522 aac est 4523 aac lav 4524 aac lit 4525 aac rus | 2022-03-09 + | |
|  | Duo 5 | VideoGuard | 10210 | 4542 aac est | 2021-08-09 + | |
|  | FX Russia | VideoGuard | 10215 | 4562 aac rus 4563 aac eng | 2024-02-17 + | |
|  | Duo 3 | VideoGuard | 10220 | 4582 aac lit 4583 aac rus 4584 aac eng 4585 aac lav | 2024-02-17 + | 
| 4.8°E | Astra 4A   | 11804.00 | H | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2018-12-22) | 
| 4.8°E | Astra 4A   | 11823.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-01-31) | 
| 4.8°E | Astra 4A   | 11843.00 | H | DVB-S | QPSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2019-12-30) | 
| 4.8°E | Astra 4A   | 11862.00 | V | DVB-S | QPSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2018-06-24) | 
| 4.8°E | Astra 4A   | 11881.00 | H | DVB-S2 | 8PSK | 28000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-01-31) | 
| 4.8°E | Astra 4A   | 11900.00 | V | DVB-S | QPSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2018-12-22) | 
| 4.8°E | Astra 4A   | 11919.00 | H | DVB-S2 | 8PSK | 28000 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-01-31) | 
| 4.8°E | Astra 4A  22 | 11938.00 | V | DVB-S2 | 8PSK | 27500 5/6 | 
|  | CurrentTime | VideoGuard | 10500 | 5302 aac rus | 2022-02-27 + | |
|  | LRT Televizija | VideoGuard | 10505 | 5322 aac lit 5323 aac | 2018-09-26 + | |
|  | LRT Televizija | Открытый | 10510 | 5342 aac lit | 2018-09-26 + | |
|  | Lietuvos Rytas TV | VideoGuard | 10515 | 5362 aac lit | 2018-09-26 + | |
|  | ETV 2 | VideoGuard | 10520 | 5382 aac est | 2023-08-25 + | |
|  | TV3 Gold | VideoGuard | 10525 | 5402 aac est 5403 aac qaa | 2025-03-04 + | |
|  | 360 TV Latvia | VideoGuard | 10530 | 5422 aac lav 5423 aac qaa | 2023-05-03 + | |
|  | Viasat Nature CEE | VideoGuard | 10550 | 5502 aac eng 5503 aac rus | 2021-02-17 + | |
|  | Euronews Russian | VideoGuard | 10555 | 5522 aac rus | 2022-02-27 + | |
|  | Go3 Film HD | VideoGuard | 10560 | 5542 aac lit 5543 aac lav 5544 aac est 5545 aac rus | 2023-09-11 + | |
|  | Go3 Sport 1 HD | VideoGuard | 10565 | 5562 aac est 5563 aac lav 5564 aac lit | 2023-09-11 + | |
|  | Viasat Epic Drama HD | VideoGuard | 10570 | 5582 aac eng 5583 aac lit 5584 aac rus | 2021-07-15 + | |
|  | TV 3 Estonia HD | VideoGuard | 10575 | 5602 aac lav | 2018-09-26 + | |
|  | TV 3 Latvia HD | VideoGuard | 10580 | 5622 aac lav | 2018-09-26 + | |
|  | TV 3 Lithuania HD | VideoGuard | 10585 | 5642 aac lit | 2018-09-26 + | |
|  | Go3 Sport 3 | VideoGuard | 10595 | 5682 aac est 5683 aac lav 5684 aac lit | 2023-09-11 + | |
|  | ETV+ | VideoGuard | 10600 | 5702 aac rus 5703 aac est | 2019-10-25 + | |
|  | Duo 6 | VideoGuard | 10605 | 5722 aac eng 5723 aac lav 5724 aac lit 5725 aac rus | 2024-02-17 + | |
|  | Eurosport 1 | VideoGuard | 10610 | 5742 aac eng 5743 aac rus | 2021-07-29 + | |
|  | Eurosport 2 | VideoGuard | 10615 | 5762 aac eng 5763 aac rus | 2021-07-29 + | |
|  | Discovery Channel Eastern Europe | VideoGuard | 10620 | 5782 aac eng 5783 aac rus | 2021-07-29 + | |
|  | RADA | Открытый | 10650 | 5842 aac ukr 5845 aac ukr | 2022-09-07 + | 
| 4.8°E | Astra 4A  26 | 11958.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | TV 6 Lithuania | VideoGuard | 10300 | 4702 aac lit | 2019-06-02 + | |
|  | TV 6 Estonia | VideoGuard | 10310 | 4742 aac est | 2019-07-01 + | |
|  | ETV | VideoGuard | 10315 | 4762 aac est | 2023-04-27 + | |
|  | Kanal 2 | VideoGuard | 10320 | 4782 aac est | 2023-04-24 + | |
|  | Duo 4 | VideoGuard | 10325 | 4802 aac est | 2021-08-09 + | |
|  | 3Plus Lithuania | VideoGuard | 10330 | 4822 aac rus | 2022-06-02 + | |
|  | Viasat Kino Action | VideoGuard | 10335 | 4842 aac rus 4843 aac eng | 2023-03-02 + | |
| Viasat_Kino Action | Открытый | 10336 | 6843 aac eng 6844 aac lav | 2025-04-10 | ||
|  | FilmUA Drama | VideoGuard | 10340 | 4862 aac rus 4863 aac ukr | 2022-03-04 + | |
|  | Setanta Sport Evraziya | VideoGuard | 10345 | 4882 aac rus 4883 aac eng | 2019-06-02 + | |
|  | TV3 Life Estonia | VideoGuard | 10350 | 4902 aac est | 2022-02-28 + | |
|  | Disney Channel Russia | VideoGuard | 10355 | 4922 aac eng 4923 aac rus | 2019-06-02 + | |
|  | Disney Junior Russia | VideoGuard | 10360 | 4942 aac rus 4943 aac eng | 2019-06-02 + | |
|  | RE:TV | VideoGuard | 10365 | 4962 aac lav | 2022-03-26 + | |
|  | Go3 Sport Open | VideoGuard | 10370 | 4982 aac est 4983 aac lav 4984 lit | 2023-09-11 + | |
|  | Nickelodeon Russia | VideoGuard | 10375 | 5002 aac eng 5003 aac rus 5004 aac est 5005 aac lit 5006 aac lav | 2019-06-02 + | |
|  | Nick Jr Russia | VideoGuard | 10380 | 5022 aac eng 5023 aac rus | 2019-06-02 + | |
|  | Nicktoons Russia | VideoGuard | 10385 | 5042 aac rus 5043 aac eng | 2019-06-02 + | |
|   | BBC News | VideoGuard | 10395 | 5082 aac eng | 2023-04-06 + | |
|  | Brazzers TV | VideoGuard | 10400 | 5102 aac eng 5103 aac fra | 2019-07-09 + | |
|  | Go3 Sport 2 HD Baltics | VideoGuard | 10405 | 5122 aac est 5123 aac lav 5124 aac lit | 2023-09-11 + | |
|  | MTV 00s | VideoGuard | 10410 | 5142 aac eng | 2021-08-02 + | |
|  | Playboy TV | VideoGuard | 10415 | 5162 aac eng 5163 aac fra | 2019-06-02 + | |
|  | LRT Plius | VideoGuard | 10445 | 5222 aac lit | 2020-10-30 + | |
|  | Riga TV 24 | VideoGuard | 10450 | 5242 aac lat | 2023-11-13 + | |
|  | FX Life Russia | VideoGuard | 10455 | 5262 aac eng 5263 aac rus | 2024-03-01 + | 
| 4.8°E | Astra 4A   | 11977.00 | V | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2018-12-22) | 
| 4.8°E | Astra 4A  2 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | GOD Europe | Открытый | 4060 | 2309 eng | 2025-10-25 + | |
|  | AMB OTA | Открытый | 9000 | 2018-10-04 | 
| 4.8°E | Astra 4A   | 12015.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-01-31) | 
| 4.8°E | Astra 4A   | 12034.00 | H | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2018-12-22) | 
| 4.8°E | Astra 4A   | 12054.00 | V | DVB-S | QPSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-02-01) | 
| 4.8°E | Astra 4A  17 | 12073.00 | H | DVB-S2 | 8PSK | 30000 2/3 | 
|  | Название | Кодировка | SID | Audio | Обновл. | |
|  | Telekanal STB HD | Открытый | 6510 | 6512 ukr | 2023-07-13 + | |
|  | ICTV HD | Открытый | 6520 | 6522 6523 | 2023-07-13 + | |
|  | Novy Kanal HD | Открытый | 6530 | 6532 ukr | 2023-07-13 + | |
|  | M1 HD Ukraine | Открытый | 6540 | 6542 ukr 6543 | 2023-07-13 + | |
|  | M2 HD Ukraine | Открытый | 6550 | 6552 ukr | 2023-07-13 + | |
|  | OCE HD | Открытый | 6560 | 6562 | 2023-07-13 + | |
|  | ICTV 2 | Открытый | 6570 | 6572 | 2023-07-13 + | |
|  | Tviy Serial | Открытый | 6580 | 6582 ukr | 2023-10-16 + | |
|  | Super+ | Открытый | 6590 | 6592 | 2024-11-20 + | |
|  | Milady Television | Открытый | 7515 | 7517 ukr | 2025-07-04 + | |
|  | Relax TVOE Kino | Открытый | 7525 | 7527 ukr | 2025-01-07 + | |
|  | Xit TVOE Kino | Открытый | 7535 | 7537 ukr | 2025-01-07 + | |
|  | Galychyna HD | Открытый | 7540 | 7542 | 2025-02-18 + | |
|  | New Christian TV | Открытый | 7560 | 7562 ukr | 2025-01-21 + | |
|  | Tele Vsesvit | Открытый | 7570 | 7572 | 2025-03-16 + | |
|  | Espreso TV HD | Открытый | 7580 | 7582 ukr | 2025-01-25 + | |
|  | TV Kiev | Открытый | 7590 | 7592 ukr | 2025-01-07 + | 
| 4.8°E | Astra 4A   | 12092.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
| Occasional Feeds, data or inactive frequency (2024-01-05) | 
| 4.8°E | Astra 4A   | 12111.00 | H | DVB-S2 | 8PSK | 31428 9/10 | 
| Occasional Feeds, data or inactive frequency (2024-11-02) | 
| 4.8°E | Astra 4A  19 | 12130.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | 2+2 | Открытый | 6610 | 6612 ukr | 2023-09-28 + | |
|  | Telekanal STB | Открытый | 6630 | 6632 ukr | 2024-05-01 + | |
|  | Sonce Ukraine | Открытый | 6640 | 6642 ukr | 2025-03-14 + | |
|  | Nadiya | Открытый | 6645 | 6643 6644 6647 ukr 6648 6649 qaa | 2025-06-27 + | |
|  | ICTV 2 | Открытый | 6650 | 6652 ukr | 2024-05-01 + | |
|  | We-Ukraine+ | Открытый | 6660 | 6662 ukr | 2025-01-17 + | |
|  | Rozpakui TV | Открытый | 6665 | 6667 ukr | 2025-02-01 + | |
|  | Sonata TV | Открытый | 6670 | 6672 ukr | 2025-06-03 + | |
|  | 1+1 | Открытый VeriMatrix | 6680 | 6682 ukr | 2024-01-05 + | |
|  | Pryamiy | Открытый | 6690 | 6692 ukr | 2025-01-17 + | |
|  | Ukrayinske Radio | Открытый | 6600 | 6601 ukr | 2022-10-22 | |
|  | Radio Promin | Открытый | 6602 | 6603 ukr | 2022-04-09 | |
|  | Radio Culture | Открытый | 6604 | 6605 ukr | 2022-10-11 | |
|  | RadioTochka | Открытый | 6606 | 6607 ukr | 2023-12-21 | |
|  | Voice | Открытый | 6608 | 6609 ukr | 2022-11-18 | |
|  | radio nv | Открытый | 6615 | 6616 ukr | 2025-06-03 | |
|  | ARMY FM | Открытый | 6625 | 6626 ukr | 2025-06-03 | |
|  | Emmanuel | Открытый | 6655 | 6656 ukr | 2025-06-02 | |
|  | Tysa FM | Открытый | 6695 | 6696 ukr | 2022-11-18 | 
| 4.8°E | Astra 4A   | 12149.00 | H | DVB-S | QPSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2021-11-01) | 
| 4.8°E | Astra 4A   | 12168.50 | V | DVB-S2 | QPSK | 30000 1/4 | 
| Occasional Feeds, data or inactive frequency (2023-05-19) | 
| 4.8°E | Astra 4A   | 12168.50 | V | DVB-S2 | QPSK Stream 0 | 30000 1/4 | 
| Occasional Feeds, data or inactive frequency (2023-04-16) | 
| 4.8°E | Astra 4A   | 12187.60 | H | DVB-S2 | 32APSK Stream 0 | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-11-02) | 
| 4.8°E | Astra 4A   | 12187.60 | H | DVB-S2 | 32APSK Stream 254 | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-04-05) | 
| 4.8°E | Astra 4A  27 | 12207.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | Viasat Explorer Russia | VeriMatrix | 2505 | 5052 aac rus | 2025-02-17 + | |
|  | Viasat History | VeriMatrix | 2507 | 5072 aac rus | 2025-02-17 + | |
|  | Viasat Nature CEE | VeriMatrix | 2509 | 5092 aac rus | 2025-02-17 + | |
|  | Viasat Kino | VeriMatrix | 2511 | 5112 aac rus 5113 aac eng | 2025-02-17 + | |
|  | Viasat Kino Action | VeriMatrix | 2513 | 5132 aac rus 5133 aac eng | 2025-02-17 + | |
|  | Viasat Kino Comedy | VeriMatrix | 2515 | 5152 aac rus 5153 aac eng | 2025-02-17 + | |
|  | Viasat Kino Megahit | VeriMatrix | 2517 | 5172 aac rus | 2025-02-17 + | |
|  | Viasat Kino World | VeriMatrix | 2519 | 5192 aac rus | 2025-02-17 + | |
|  | Epic Drama HD | VeriMatrix | 2521 | 5212 aac rus | 2025-02-17 + | |
|  | UPL.TV | VeriMatrix | 2531 | 5312 aac ukr | 2025-02-17 + | |
|  | Investigation Discovery Russia | VeriMatrix | 2533 | 5332 aac rus | 2025-02-17 + | |
|  | Dizi TV | VeriMatrix | 2537 | 5372 aac rus | 2023-12-19 + | |
|  | Setanta Sports Ukraine | VeriMatrix | 2541 | 5412 aac ukr 5413 aac eng | 2023-12-19 + | |
|  | Eurosport 1 HD Russia | VeriMatrix | 2545 | 5452 aac rus | 2021-12-11 + | |
|  | Setanta+ Ukraine | VeriMatrix | 2547 | 5472 aac ukr 5473 aac eng | 2022-08-04 + | |
|  | History 2 HD | VeriMatrix | 2553 | 5532 aac rus | 2023-03-31 + | |
|  | Cine+ Hit HD | VeriMatrix | 2557 | 5572 aac ukr | 2023-06-11 + | |
|  | Cine + | VeriMatrix | 2561 | 5612 aac ukr | 2024-01-27 + | |
|  | Cine+ Kids HD | VeriMatrix | 2563 | 5632 aac ukr | 2024-01-27 + | |
|  | Cine+ Legend | VeriMatrix | 2565 | 5652 aac ukr | 2024-01-27 + | |
|  | Hollywood HD Russia | VeriMatrix | 2585 | 5852 aac rus | 2023-12-19 + | |
|  | Hollywood TV Russia | VeriMatrix | 2588 | 5882 aac rus | 2021-10-18 + | |
|  | History Channel Ukraine | VeriMatrix | 2700 | 2702 rus | 2021-10-18 + | |
|  | Eurosport 2 HD | VeriMatrix | 3010 | 3421 aac rus | 2022-02-12 + | |
|  | SK_SW_Viasat | Открытый | 6138 | 2021-04-20 | ||
|  | ST_SW_Viasat | Открытый | 6171 | 2021-04-20 | ||
|  | ST_SW_1CAS | Открытый | 6173 | 2021-04-20 | 
| 4.8°E | Astra 4A  25 | 12226.00 | H | DVB-S2 | QPSK | 27500 3/5 | 
| 4.8°E | Astra 4A   | 12245.00 | V | DVB-S2 | 8PSK | 30000 2/3 | 
| Occasional Feeds, data or inactive frequency (2023-08-25) | 
| 4.8°E | Astra 4A   | 12265.00 | H | DVB-S2 | QPSK | 31428 1/4 | 
| Occasional Feeds, data or inactive frequency (2021-02-26) | 
| 4.8°E | Astra 4A  6 | 12284.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Rozpakui TV | Открытый | 6910 | 6912 ukr | 2025-02-01 + | |
|  | Nadiya | Открытый | 6915 | 6917 ukr 6918 | 2017-06-03 + | |
|  | Sonata TV | Открытый | 6940 | 6942 ukr | 2020-11-29 + | |
|  | We-Ukraine+ | Открытый | 6975 | 6977 ukr | 2025-01-17 + | |
|  | Emmanuel | Открытый | 6902 | 6903 ukr | 2022-04-30 | |
|  | radio nv | Открытый | 6904 | 6905 ukr | 2022-05-05 | 
| 4.8°E | Astra 4A   | 12303.00 | H | DVB-S2 | 31429 3/4 | 
| Occasional Feeds, data or inactive frequency (2022-09-10) | 
| 4.8°E | Astra 4A   | 12322.00 | V | DVB-S2 | 8PSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2021-12-12) | 
| 4.8°E | Astra 4A   | 12341.00 | H | DVB-S2 | 8PSK Stream 30 | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2021-08-06) | 
| 4.8°E | Astra 4A   | 12341.00 | H | DVB-S2 | 8PSK Stream 40 | 30000 3/4 | 
| Occasional Feeds, data or inactive frequency (2021-08-06) | 
| 4.8°E | Astra 4A   | 12360.00 | V | DVB-S2 | 8PSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2021-12-12) | 
| 4.8°E | Astra 4A  7 | 12379.60 | H | DVB-S | QPSK | 27500 3/4 | 
|  | TBN Ukraine | Открытый | 210 | 257 | 2023-03-15 + | |
|  | TV Rain HD | Viaccess 4.0 | 220 | 222 rus | 2022-12-13 + | |
|  | Eko-TV | Открытый | 240 | 3001 rus | 2024-08-14 + | |
|   | SonLife Broadcasting Network | Открытый | 250 | 252 eng 253 | 2022-11-28 + | |
|  | Belsat TV | Открытый | 1291 | 2602 bel | 2023-08-14 + | |
|  | European Radio for Belarus | Открытый | 230 | 231 rus | 2008-08-16 | |
|  | Radio Marija Latvia | Открытый | 234 | 5377 | 2025-10-25 | 
| 4.8°E | Astra 4A   | 12399.00 | V | DVB-S | QPSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2020-05-17) | 
| 4.8°E | Astra 4A  5 | 12418.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | TV 1 Lithuania | Irdeto 2 | 13 | 101 | 2024-09-01 + | |
|  | LTV 2 | Irdeto 2 | 14 | 201 | 2024-09-01 + | |
|  | LTV 3 Lithuania | Irdeto 2 | 15 | 301 lit | 2024-09-01 + | |
| CTV1 | Irdeto 2 | 16 | 401 | 2024-09-01 | ||
| CTV2 | Irdeto 2 | 17 | 2024-09-01 | 
| 4.8°E | Astra 4A  13 | 12437.20 | V | DVB-S2 | 8PSK | 30000 2/3 | 
|  | Kanal 5 Ukraine HD | Открытый | 7905 | 7052 ukr | 2025-04-25 + | |
|  | Inter HD | Открытый | 7911 | 7112 ukr | 2022-02-25 + | |
|  | NTN HD | Открытый | 7913 | 7132 ukr | 2022-02-25 + | |
|  | Mega HD | Открытый | 7915 | 7152 ukr | 2022-02-25 + | |
|  | K1 HD | Открытый | 7917 | 7172 ukr | 2022-02-25 + | |
|  | Pixel HD | Открытый | 7923 | 7232 ukr | 2022-02-25 + | |
|  | Enter Film HD | Открытый | 7925 | 7252 ukr | 2022-12-08 + | |
|  | Pershiy Ukraine | BISS | 7931 | 7312 ukr | 2024-09-13 + | |
|  | Suspilne Kultura | BISS | 7933 | 7332 ukr | 2023-11-30 + | |
|  | Suspilne Sport | BISS | 7937 | 7372 ukr | 2023-11-30 + | |
|  | Suspilne Krym | BISS | 7939 | 7392 ukr | 2024-09-13 + | |
|  | ERC | Открытый | 7950 | 7502 aac | 2025-10-25 + | |
|  | English Club HD | VeriMatrix Viaccess 4.0 | 7990 | 7992 | 2025-07-14 + | 
| 4.8°E | Astra 4A   | 12460.50 | H | DVB-S | QPSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2015-05-14) | 
| 4.8°E | Astra 4A   | 12476.00 | V | DVB-S2 | 32APSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2019-01-13) | 
| 4.8°E | Astra 4A   | 12504.30 | V | DVB-S2 | 32APSK | 2739 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-06-03) | 
| 4.8°E | Astra 4A   | 12523.20 | H | DVB-S2 | 16APSK | 6300 2/3 | 
| Occasional Feeds, data or inactive frequency (2023-04-16) | 
