 
    
 Nilesat 201 (7.0°W)
 Nilesat 201 (7.0°W)
| Орбитальное положение | Спутник | Norad | .ini | News | каналы | Только Бесплатные | Longitude | Declination now | Max declination | Azimuth | Elevation | Обновл. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W |  Nilesat 102 | 26470 |  |  | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2025-05-15 20:56 | 
| 7.0°W |  Nilesat 301 | 52817 |  |  | 28 | 28 | 6.91°W | 0.05° | 0.05° | N/A | N/A | 2025-10-15 23:11 | 
| 7.0°W |  Nilesat 201 | 36830 |  |  | 288 | 255 | 6.97°W | -0.02° | 0.04° | N/A | N/A | 2025-10-18 20:17 | 
| 7.0°W |  Eutelsat 7 West A | 37816 |  |  | 418 | 397 | 7.3°W | 0.06° | 0.07° | N/A | N/A | 2025-10-29 23:05 | 
Filtering and display options
289 запись(и/ей) - Сортировка по частоте - Последние обновления: 2025-10-18 20:17 CET
| Pos | Спутник | Частота | Pol | Стандарт | Модуляция | SR/FEC | 
|  | Название | Кодировка | SID | Audio | Обновл. | 
| 7.0°W | Nilesat 201  8 | 11727.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
|  | OSN Cinema HD | BetaCrypt | 5662 | 302 eng 402 ara | 2020-12-25 + | |
|  | Nickelodeon Asia HD | BetaCrypt | 5663 | 303 eng 403 ara | 2020-12-25 + | |
|  | MTV Live HD | BetaCrypt | 5664 | 304 eng | 2020-12-25 + | |
|  | Discovery Channel HD Middle-East & Africa | BetaCrypt | 5665 | 305 eng | 2020-12-25 + | |
|  | OSN Movies Disney HD | BetaCrypt | 5666 | 306 eng 406 ara | 2020-12-25 + | |
|  | History 2 HD | BetaCrypt | 5667 | 307 eng | 2020-12-25 + | |
|  | Investigation Discovery HD | BetaCrypt | 5668 | 308 eng | 2020-12-25 + | |
|  | OSN Movies First HD +2 | BetaCrypt | 5669 | 309 eng 409 ara | 2020-12-25 + | 
| 7.0°W | Nilesat 201  12 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Qahera News | Открытый | 102 | 1202 ara 2202 | 2022-10-30 + | |
|  | Sudan TV | Открытый | 103 | 1203 | 2020-08-15 + | |
|  | Yemen TV | Открытый | 104 | 1204 ara | 2023-10-03 + | |
|  | Al Qahera News HD | Открытый | 105 | 1205 ara 1305 eng | 2022-11-13 + | |
|  | Al Ahly Libya | Открытый | 106 | 1206 eng | 2021-01-15 + | |
|  | Al Arabiya | Открытый | 107 | 1207 ara | 2020-08-15 + | |
|  | Alarabiya Alhadath | Открытый | 108 | 1208 ara | 2020-08-15 + | |
|  | Mdeeh | Открытый | 109 | 1209 eng | 2020-09-14 + | |
|  | Al Nahar Life | Открытый | 110 | 1011 ara | 2025-10-13 + | |
|  | Yemen Today | Открытый | 111 | 1311 eng | 2020-08-15 + | |
|  | Al Ahly Libya | Открытый | 113 | 1030 ara | 2020-12-24 + | |
|  | Al Forat | Открытый | 120 | 1017 ara | 2020-08-15 + | 
| 7.0°W | Nilesat 201  27 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Al Kahera Wal Nas | Открытый | 490 | 3089 ara | 2025-04-12 + | |
|  | Al Oula | Открытый | 501 | 1201 ara | 2025-04-12 + | |
|  | AL Oula HD | Открытый | 502 | 3001 eng | 2025-04-12 + | |
|  | Nile Family and Kids | Открытый | 505 | 1205 eng | 2025-04-12 + | |
|  | Nile Culture | Открытый | 506 | 1206 eng | 2025-04-12 + | |
|  | Saba HD | Открытый | 510 | 1019 ara | 2025-09-01 + | |
|  | Azhari TV | Открытый | 515 | 1305 ara | 2025-04-12 + | |
|   | BBC News | Открытый | 522 | 1222 eng | 2025-04-12 + | |
|  | Libya Al Watan | Открытый | 524 | 1024 ara | 2025-04-12 + | |
|  | Libya Sport 1 HD | Открытый | 525 | 3086 eng | 2025-04-12 + | |
|  | AL-bernameg AL-aam | Открытый | 551 | 412 eng | 2025-04-12 | |
|  | AL-Quran AL_Karem | Открытый | 552 | 1501 eng | 2025-04-12 | |
|  | Sout AL-arab | Открытый | 553 | 3070 eng | 2025-04-12 | |
|  | AL-Sharg AL-awsat | Открытый | 555 | 1403 eng | 2025-04-12 | |
|  | AL-bernameg AL-orobi | Открытый | 556 | 1503 eng | 2025-04-12 | |
|  | AL-shabab W Al-reyadah | Открытый | 559 | 1405 eng | 2025-04-12 | |
|  | Eductional channel | Открытый | 561 | 1406 eng | 2025-04-12 | |
|  | AL-Kahera Al-Kobra | Открытый | 562 | 1506 eng | 2025-04-12 | |
|  | AL-Bernameg AL-moussekey | Открытый | 563 | 1407 eng | 2025-04-12 | |
|  | AL-Aghani | Открытый | 564 | 1507 eng | 2025-04-12 | |
|  | AL-Menia | Открытый | 565 | 1408 eng | 2025-04-12 | |
|  | Wadi Al-Neil & Palestine | Открытый | 566 | 1508 eng | 2025-04-12 | |
|  | Matrouh | Открытый | 568 | 1303 eng | 2025-04-12 | |
|  | North Sinai | Открытый | 570 | 1304 eng | 2025-04-12 | |
|  | South Sinai | Открытый | 571 | 1308 eng | 2025-04-12 | |
|  | Maspero FM & Thakafy | Открытый | 573 | 1002 ara | 2025-04-12 | |
|  | ELRADIO 9090 | Открытый | 579 | 1009 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201  11 | 11785.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Nahar | Открытый | 1801 | 1901 ara | 2025-04-12 + | |
|  | Al Nahar Drama | Открытый | 1802 | 1902 ara | 2025-04-12 + | |
|  | CBC Abu Dhabi | Открытый | 1803 | 1903 ara | 2025-04-12 + | |
|  | CBC Sofra | Открытый | 1804 | 1904 ara | 2025-04-12 + | |
|  | CBC Drama | Открытый | 1805 | 1905 ara | 2025-04-12 + | |
|  | Extra News | Открытый | 1806 | 1906 ara 2006 | 2025-04-12 + | |
|  | Al Hayat Musalsalat | Открытый | 1807 | 1907 ara | 2025-04-12 + | |
|  | Space Toon 1 | Открытый | 1808 | 1004 ara | 2025-04-12 + | |
|  | Mix | Открытый | 1809 | 1909 ara | 2025-04-12 + | |
|  | Hya | Открытый | 1810 | 2301 ara | 2025-04-12 + | |
|  | Sharqiya | Открытый | 1814 | 113 ara | 2025-04-12 + | 
| 7.0°W | Nilesat 201  13 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Название | Кодировка | SID | Audio | Обновл. | |
|  | MBN Alhurra HD | Открытый | 1102 | 1019 ara | 2025-04-12 + | |
|  | PSC - Palestinian Satellite Channel | Открытый | 1103 | 3093 ara | 2025-04-12 + | |
|  | Modern Mti | Открытый | 1104 | 1007 ara | 2025-06-07 + | |
|  | Egyptian TV HD | Открытый | 1105 | 1118 ara | 2025-04-12 + | |
|  | MBC Masr 2 | Открытый | 1106 | 1016 ara | 2025-04-12 + | |
|  | Al Mehwer TV | Открытый | 1111 | 1013 ara | 2025-04-12 + | |
|  | Al Hadath Alyoum | Открытый | 1112 | 1023 ara | 2025-04-12 + | |
|  | Sada ElBalad Drama | Открытый | 1113 | 1008 ara | 2025-04-12 + | |
|  | Sada El Balad | Открытый | 1114 | 1014 ara | 2025-04-12 + | |
|  | Sada El Balad 2 | Открытый | 1115 | 1022 ara | 2025-04-12 + | |
|  | Test | Открытый | 1119 | 1125 | 2025-04-12 | |
|  | VOA IRAQ | Открытый | 1120 | 1126 ara | 2025-04-12 | |
|  | Palestine Radio | Открытый | 1130 | 5001 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201  22 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Ten TV | Открытый | 601 | 1232 eng | 2025-04-12 + | |
| Test | Открытый | 602 | 1237 | 2025-04-12 | ||
|  | Nile News | Открытый | 603 | 1202 ara | 2025-04-12 + | |
|  | Nile Comedy | Открытый | 604 | 3032 ara | 2025-04-12 + | |
|  | Nile Life | Открытый | 605 | 3043 ara | 2025-04-12 + | |
|  | Nile Drama | Открытый | 606 | 3053 ara | 2025-04-12 + | |
|  | Nile Sports | Открытый | 607 | 3063 ara | 2025-04-12 + | |
|  | Nile News HD | Открытый | 612 | 3072 ara | 2025-04-12 + | |
|  | Nile Cinema | Открытый | 614 | 1222 ara | 2025-04-12 + | |
|  | Maspero Zaman | Открытый | 615 | 3004 ara | 2025-04-12 + | |
|  | Mix One | Открытый | 630 | 3002 ara | 2025-04-12 + | |
|  | DRN Radio | Открытый | 620 | 2014 eng | 2025-04-12 | |
|  | BBC (E) | Открытый | 622 | 2017 eng | 2025-04-12 | |
|  | Radio Masr | Открытый | 650 | 3092 ara | 2025-04-12 | |
|  | Bakous Alexandaria | Открытый | 652 | 3091 ara | 2025-04-12 | |
|  | Aswan | Открытый | 653 | 3101 eng | 2025-04-12 | |
|  | BBC Horn of Africa | Открытый | 654 | 3111 | 2025-04-12 | |
|  | Mowagahat-8 | Открытый | 655 | 3121 eng | 2025-04-12 | |
|  | ALWadi ALGaded | Открытый | 656 | 1233 eng | 2025-04-12 | |
|  | Mowagahat-1 | Открытый | 657 | 3141 eng | 2025-04-12 | |
|  | Mowagahat-2 | Открытый | 658 | 3151 eng | 2025-04-12 | |
|  | Canal Radio | Открытый | 675 | 2020 eng | 2025-04-12 | 
| 7.0°W | Nilesat 201  9 | 11862.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Ontime Sports 2 HD | Открытый | 201 | 2002 ara 2003 | 2021-02-28 + | |
|  | On E HD | Открытый | 202 | 2005 ara | 2022-08-14 + | |
|  | Ontime Sports HD | Открытый | 203 | 2008 ara 2009 | 2021-02-28 + | |
|  | Test | Открытый | 204 | 2011 | 2023-06-25 | |
|  | Ontime Sports 2 | Открытый | 205 | 2014 ara 2015 | 2021-02-28 + | |
|  | On E | Открытый | 206 | 2017 ara | 2021-02-28 + | |
|  | Ontime Sports | Открытый | 207 | 2020 ara 2021 | 2021-02-28 + | |
|  | ON Drama | Открытый | 208 | 2023 ara | 2021-02-28 + | |
|  | Misr Quran Kareem | Открытый | 209 | 2026 ara | 2021-02-28 + | 
| 7.0°W | Nilesat 201  7 | 11881.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Masala TV | BetaCrypt | 1705 | 2205 eng | 2018-02-20 + | |
|  | Hum TV | BetaCrypt | 1706 | 2206 urd | 2018-02-20 + | |
|   | Dünya TV | BetaCrypt | 1708 | 2208 | 2018-02-20 + | |
|  | Geo TV | BetaCrypt | 1713 | 2213 eng urd | 2018-02-20 + | |
|  | Baby TV | BetaCrypt | 1720 | 2220 eng 3220 ara | 2018-02-20 + | |
|  | ARY News | BetaCrypt | 1721 | 2221 | 2018-02-20 + | |
|  | MTV 00s | BetaCrypt | 1724 | 2224 eng | 2021-08-23 + | 
| 7.0°W | Nilesat 201  19 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | 5 Kids | Открытый | 1592 | 1009 ara | 2025-08-21 + | |
|  | TV5 Monde Maghreb Orient | Открытый | 1601 | 1200 fra | 2025-04-12 + | |
|  | Alfath | Открытый | 1602 | 1004 ara | 2025-04-12 + | |
|  | Misr Al Zera3eya | Открытый | 1603 | 1306 eng | 2025-04-12 + | |
|  | Al Kawthar | Открытый | 1604 | 3102 3103 | 2025-04-12 + | |
|  | Mazzika 1 | Открытый | 1605 | 1120 ara | 2025-04-12 + | |
|  | Al Fath Sonnah TV | Открытый | 1607 | 1602 ara | 2025-04-12 + | |
|  | Al Saeedah TV | Открытый | 1608 | 1123 ara | 2025-04-12 + | |
| Test | Открытый | 1609 | 1007 eng | 2025-04-12 | ||
|  | iFilm | Открытый | 1611 | 2001 ara 2002 far | 2025-04-12 + | |
|  | Nogoom FM TV | Открытый | 1616 | 1308 ara | 2025-04-12 + | |
|  | Al Ghad HD | Открытый | 1617 | 1310 ara | 2025-04-12 + | |
|  | Alfath Atfal | Открытый | 1618 | 1312 ara | 2025-04-12 + | |
|   | Al Alam | Открытый | 1619 | 1605 far | 2025-04-12 + | |
|  | Nile FM | Открытый | 1640 | 3017 eng | 2025-04-12 | |
|  | Nogoum FM | Открытый | 1641 | 1013 eng | 2025-04-12 | |
|  | Radio Talavat | Открытый | 1642 | 1014 far | 2025-04-12 | |
|  | Radio 03 World Service | Открытый | 1643 | 1015 ara | 2025-04-12 | |
|  | Test | Открытый | 1644 | 1016 | 2025-04-12 | 
| 7.0°W | Nilesat 201  4 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Название | Кодировка | SID | Audio | Обновл. | |
|  | Al Kass HD | Открытый | 2501 | 331 431 | 2016-12-28 + | |
|  | Al Kass HD Two | Открытый | 2502 | 332 432 | 2016-12-28 + | |
|  | Al Kass HD Three | Irdeto 2 VideoGuard | 2503 | 333 433 | 2016-12-28 + | |
|  | Alkass Four HD | Открытый | 2507 | 337 ara 437 ara | 2016-12-28 + | 
| 7.0°W | Nilesat 201  13 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Press TV | Открытый | 2802 | 2002 eng | 2025-04-12 + | |
|  | Al Sabah TV | Открытый | 2811 | 4152 ara | 2025-04-12 + | |
|  | Mix Bel Araby | Открытый | 2812 | 2822 ara | 2025-04-12 + | |
| Test | Открытый | 2813 | 50 eng | 2025-04-12 | ||
|  | Baghdad TV | Открытый | 2819 | 2862 eng | 2025-04-12 + | |
|  | Libya Alhadath HD | Открытый | 2821 | 2872 ara | 2025-04-12 + | |
|  | Syria News | Открытый | 2822 | 2875 ara | 2025-04-29 + | |
|  | Al Araby 2 | Открытый | 2823 | 2878 eng | 2025-04-12 + | |
|  | Al Thania | Открытый | 2826 | 2887 ara | 2025-04-12 + | |
| Syria TV 01 | Открытый | 2827 | 2889 eng | 2025-04-12 | ||
|  | REVOLUTION-SYR | Открытый | 2837 | 2896 ara | 2025-05-14 | |
|  | Al QURAN-SYR | Открытый | 2838 | 2897 ara | 2025-05-14 | |
|  | Damascus-Radio | Открытый | 2839 | 2898 ara | 2025-05-14 | 
| 7.0°W | Nilesat 201  28 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Al Haqeqa Al Dawlia | Открытый | 665 | 515 ara | 2025-09-01 + | |
|  | Amen Jordan TV | Открытый | 666 | 517 ara | 2025-09-01 + | |
|  | Tunisia TV Shop | Открытый | 667 | 519 ara | 2025-09-01 + | |
|  | Sama Jordan | Открытый | 668 | 521 ara | 2025-09-01 + | |
|  | Alrahman | Открытый | 669 | 523 | 2025-09-01 + | |
|  | Oyoun AlWatan | Открытый | 670 | 525 | 2025-09-01 + | |
|  | Hadramout Channel | Открытый | 671 | 527 ara | 2025-09-07 + | |
|  | Al Haqiqa | Открытый | 672 | 661 | 2025-09-08 + | |
|  | Amman TV | Открытый | 800 | 250 ara | 2025-04-12 + | |
|  | Jordan Sport | Открытый | 802 | 254 | 2025-04-12 + | |
|  | Alistiqama | Открытый | 824 | 1396 ara | 2025-04-12 + | |
|  | RT Arabic HD | Открытый | 827 | 34  1400 | 2025-04-12 + | |
|  | Ro´ya HD | Открытый | 831 | 81 ara | 2025-04-12 + | |
|  | Jordan HD | Открытый | 832 | 2421 eng | 2025-04-12 + | |
|  | Almamlaka TV | Открытый | 837 | 283 | 2025-04-12 + | |
|   | Russia Today | Открытый | 839 | 555 eng | 2025-04-12 + | |
|  | Quran Kareem Jordan | Открытый | 803 | 256 ara | 2025-04-12 | |
|  | Sawt Al-alam | Открытый | 812 | 302 ara | 2025-04-12 | |
|  | Rotana Tarab Jordan | Открытый | 840 | 258 ara | 2025-04-12 | |
|  | Rotana Radio Jordan | Открытый | 841 | 259 ara | 2025-04-12 | |
|  | Radio Fann Jordan | Открытый | 842 | 260 ara | 2025-04-12 | |
|  | Radio Yaqeen Jordan | Открытый | 843 | 261 ara | 2025-04-12 | |
|  | Quran Kareem Ajloun | Открытый | 844 | 315 ara | 2025-04-12 | |
|  | Radio Al Wasat | Открытый | 845 | 2425 ara | 2025-04-12 | |
|  | Quran Kareem Al-Balqa | Открытый | 846 | 662 ara | 2025-04-12 | |
|  | Quran Kareem Aqaba | Открытый | 849 | 663 ara | 2025-04-12 | |
|  | Quran Kareem ma'an | Открытый | 850 | 664 ara | 2025-09-07 | |
|  | Aghwar Shamaliah | Открытый | 855 | 853 ara | 2025-10-18 | 
| 7.0°W | Nilesat 201  8 | 11977.00 | V | DVB-S | QPSK | 27500 5/6 | 
|   | NHK World | Открытый | 2002 | 302 eng | 2025-04-13 + | |
|  | France 24 (in English) | Открытый | 2003 | 303 eng | 2025-04-13 + | |
|  | Sky News Arabia | Открытый | 2005 | 305 ara 405 | 2025-04-13 + | |
| Spare 2009 | Открытый | 2009 | 309 eng | 2025-04-13 | ||
|  | Al Shams Satellite Channel | Открытый | 2012 | 312 ara | 2025-04-13 + | |
| Spare 2013 | Открытый | 2013 | 313 eng | 2025-04-13 | ||
| Spare 2014 | Открытый | 2014 | 314 eng | 2024-05-07 | ||
|  | Sky News Arabia HD | Открытый | 2015 | 315 ara | 2025-04-13 + | 
| 7.0°W | Nilesat 201  7 | 11996.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
|  | OSN Movies HD | BetaCrypt Irdeto 2 | 301 | 301 eng 401  eng 501 ara | 2017-02-09 + | |
|  | OSN Action HD | BetaCrypt Irdeto 2 | 302 | 302 eng 402  eng | 2017-02-09 + | |
| BetaCrypt | 303 | 303 eng 403  eng 503 ara | 2017-02-09 | |||
|  | OSN First HD | BetaCrypt Irdeto 2 | 304 | 304 eng 404  eng | 2017-02-09 + | |
|  | OSN Sports 2 HD | BetaCrypt Irdeto 2 | 305 | 305 eng 405  eng | 2017-02-09 + | |
|  | OSN Ya Hala Cinema HD | BetaCrypt Irdeto 2 | 306 | 406  ara | 2017-08-27 + | |
| Spare 307 | BetaCrypt Irdeto 2 | 307 | 407  eng | 2017-02-09 | 
| 7.0°W | Nilesat 201  12 | 12015.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Название | Кодировка | SID | Audio | Обновл. | |
|  | Al Kahera Wal Nas +2 | Открытый | 1301 | 2251 eng | 2025-04-13 + | |
|  | CGTN | Открытый | 1302 | 1006 eng | 2025-04-13 + | |
|  | Sahar TV Kurdish | Открытый | 1303 | 2112 kur | 2025-04-13 + | |
|  | Libya ALrasmia TV | Открытый | 1304 | 1014 eng | 2025-04-13 + | |
|  | MBC Masr | Открытый | 1306 | 2291 eng | 2025-04-13 + | |
|  | Hadramout Channel | Открытый | 1307 | 1301 ara | 2025-04-13 + | |
|  | 2M Monde | Открытый | 1308 | 1107 ara | 2025-04-13 + | |
|  | Aden | Открытый | 1309 | 1004 ara | 2025-04-13 + | |
|  | CGTN-A | Открытый | 1310 | 1009 ara | 2025-04-13 + | |
|  | Al Hayat 2 | Открытый | 1311 | 1306 ara 2063 | 2025-04-13 + | |
|  | Al Shams Drama | Открытый | 1312 | 2013 ara | 2025-04-13 + | |
|  | ETC | Открытый | 1314 | 1310 ara | 2025-04-13 + | 
| 7.0°W | Nilesat 201  12 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Cima | Открытый | 701 | 650 ara | 2025-04-12 + | |
|  | Al Nahrain TV | Открытый | 703 | 7115 eng | 2025-08-26 + | |
|  | Al Araby 2 HD | Открытый | 706 | 632 | 2025-04-12 + | |
|  | North Africa TV | Открытый | 712 | 902 ara | 2025-04-12 + | |
|  | Jordan TV | Открытый | 713 | 740 ara | 2025-04-12 + | |
|  | Jordan Sport HD | Открытый | 714 | 741 | 2025-04-12 + | |
|  | Almasalah | Открытый | 734 | 5672 | 2025-04-12 + | |
|  | Iraq Now | Открытый | 738 | 5682 | 2025-04-12 + | |
|  | a Konoz Alhayat | Открытый | 805 | 465 | 2025-04-12 + | |
|  | RT Arabic | Открытый | 828 | 1402 ara | 2025-04-12 + | |
|  | Jordan Radio | Открытый | 790 | 762 ara | 2025-04-12 | |
|  | Quran Kareem Karak | Открытый | 830 | 765 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201  10 | 12073.00 | H | DVB-S2 | 8PSK | 30000 3/4 | 
|  | OSN TV Mezze | VeriMatrix | 4501 | 401  eng | 2024-01-09 + | |
|  | OSN TV Now | VeriMatrix | 4502 | 402  eng 502 ara | 2024-01-09 + | |
|  | OSN TV Movies Hollywood | VeriMatrix | 4503 | 403  eng | 2024-01-09 + | |
|  | CNN International HD | VeriMatrix | 4504 | 504 eng | 2024-01-09 + | |
|  | Animal Planet HD | VeriMatrix | 4505 | 305 eng | 2024-01-09 + | |
|  | OSN TV Kids | VeriMatrix | 4506 | 406  eng 506 ara | 2024-01-09 + | |
|  | Cartoon Network Arabic HD | VeriMatrix | 4507 | 407  eng 507 ara | 2024-01-09 + | |
|  | OSN Comedy HD | VeriMatrix | 4508 | 408  eng | 2024-01-09 + | |
|  | OSN Ya Hala! HD | VeriMatrix | 4509 | 409  ara 509 mul | 2024-01-09 + | |
|  | Fatafeat | VeriMatrix | 4510 | 310 ara | 2024-01-09 + | 
| 7.0°W | Nilesat 201  8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | DMC HD | Открытый | 4901 | 4902 ara | 2025-04-12 + | |
|  | DMC | Открытый | 4902 | 4905 ara | 2025-04-12 + | |
|  | CBC Abu Dhabi | Открытый | 4903 | 4908 ara | 2025-04-12 + | |
|  | Zamalek Sports | Открытый | 4904 | 4911 ara | 2025-04-12 + | |
|  | DMC Drama | Открытый | 4905 | 4914 ara | 2025-04-12 + | |
|  | Extra Live | Открытый | 4906 | 4917 ara 4918 | 2025-04-12 + | |
|  | DMC Masraheyat | Открытый | 4908 | 4923 ara | 2025-04-12 + | |
|  | Energy FM | Открытый | 4921 | 4961 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201  11 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Oman TV HD | Открытый | 1201 | 1320 ara | 2020-11-29 + | |
|  | Oman TV Sport HD | Открытый | 1202 | 1710 ara | 2020-11-29 + | |
|  | Oman TV Live HD | Открытый | 1203 | 1820 ara | 2020-11-29 + | |
|  | Oman TV Culture HD | Открытый | 1204 | 1020 ara | 2020-11-29 + | |
|   | Oman TV | Открытый | 1205 | 1120 ara | 2020-11-29 + | |
|  | Oman General Radio | Открытый | 1215 | 1245 ara | 2020-11-29 | |
|  | Oman Shabab Radio | Открытый | 1216 | 1246 ara | 2020-11-29 | |
|  | Oman English Radio | Открытый | 1217 | 1247 ara | 2020-11-29 | |
|  | Oman HolyQuran Radio | Открытый | 1218 | 1248 ara | 2020-11-29 | |
|  | Oman Classic Radio | Открытый | 1219 | 1249 ara | 2020-11-29 | |
|  | Sawtoman Radio | Открытый | 1220 | 1250 ara | 2020-11-29 | 
| 7.0°W | Nilesat 201  23 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Название | Кодировка | SID | Audio | Обновл. | |
|  | Saudi Channel 1 | Открытый | 2601 | 612 ara | 2025-04-12 + | |
|  | Thikrayat | Открытый | 2602 | 712 ara | 2025-04-12 + | |
|  | SBC | Открытый | 2603 | 812 eng | 2025-04-12 + | |
|   | Al Ekhbaria | Открытый | 2604 | 912 ara | 2025-04-12 + | |
|   | Al Ekhbaria | Открытый | 2604 | 912 ara | 2025-04-12 + | |
|  | Saudia Alaan TV | Открытый | 2605 | 914 eng | 2025-04-12 + | |
|  | Al Quran Al Kareem TV | Открытый | 5601 | 2309 ara | 2025-04-12 + | |
|  | Sunna TV | Открытый | 5602 | 2311 ara | 2025-04-12 + | |
|  | Saudi Sport 1 | Открытый | 5603 | 2313 ara | 2025-04-12 + | |
|  | Saudi Sport 2 | Открытый | 5604 | 2315 ara | 2025-04-12 + | |
|  | KSA Sports 3 | Открытый | 5605 | 2317 eng | 2025-04-12 + | |
|  | Holy Quran Radio | Открытый | 2620 | 613 | 2025-04-12 | |
|  | Saudi Radio 1 | Открытый | 2621 | 713 | 2025-04-12 | |
|  | Saudi Radio 2 | Открытый | 2622 | 813 | 2025-04-12 | |
|  | European Radio | Открытый | 2623 | 913 | 2025-04-12 | |
|  | Nedaa El Islam | Открытый | 2625 | 413 | 2025-04-12 | |
|  | Ekhbaria | Открытый | 2626 | 416 | 2025-04-12 | |
|  | Mowajahat | Открытый | 2627 | 417 | 2025-04-12 | |
|  | Bengali | Открытый | 2628 | 418 | 2025-04-12 | |
|  | French | Открытый | 2629 | 419 | 2025-04-12 | |
|  | Pishto | Открытый | 2630 | 420 | 2025-04-12 | |
|  | Houna alazm | Открытый | 2632 | 422 | 2025-04-12 | |
|  | Khozama | Открытый | 2633 | 423 | 2025-04-12 | 
| 7.0°W | Nilesat 201  13 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 | 
|   | BBC Arabic | Открытый | 3203 | 1005 ara | 2025-04-13 + | |
|  | Al Hayat | Открытый | 3204 | 1008 ara 1014 | 2025-04-13 + | |
|  | France 24 (in Arabic) | Открытый | 3206 | 1026 ara | 2025-04-13 + | |
|  | Alhayat We Alnas | Открытый | 3207 | 1010 eng | 2025-04-13 + | |
|  | AlHayat HD | Открытый | 3208 | 1020 ara | 2025-04-13 + | |
|  | Al Aoula Inter | Открытый | 3210 | 1031 | 2025-04-13 + | |
|  | Al Hayat Sport | Открытый | 3211 | 1004 ara | 2025-04-13 + | |
|  | A TV | Открытый | 3212 | 1036 ara | 2025-04-13 + | |
|  | Al Alam Syria TV | Открытый | 3213 | 1039 | 2025-04-13 + | |
|  | Al Sahraa | Открытый | 3214 | 2000 ara | 2025-04-13 + | |
|  | Al Hayat Alan | Открытый | 3215 | 2025-04-13 + | ||
|  | Madrastna 3 | Открытый | 3216 | 1051 ara | 2025-04-13 + | |
|  | Test | Открытый | 3233 | 1046 | 2025-04-13 | 
| 7.0°W | Nilesat 201  11 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 | 
|   | Rotana Music Channel | Открытый | 2101 | 2102 ara | 2025-04-12 + | |
|  | Rotana Clip | Открытый | 2102 | 2105 ara | 2025-04-12 + | |
|   | Rotana Khalijiah | Открытый | 2103 | 2111 eng | 2025-04-12 + | |
|  | Rotana Classic | Открытый | 2104 | 2114 ara | 2025-04-12 + | |
|  | Rotana Drama | Открытый | 2105 | 2117 ara | 2025-04-12 + | |
|  | Rotana Cinema | Открытый | 2106 | 2120 ara | 2025-04-12 + | |
|  | Rotana Cinema KSA | Открытый | 2107 | 2126 eng | 2025-04-12 + | |
|  | LBC Sat | Открытый | 2108 | 2129 eng | 2025-04-12 + | |
|  | Al Resalah | Открытый | 2109 | 2132 ara | 2025-04-12 + | |
|  | Rotana Cinema Egypt HD | Открытый | 2110 | 2191 ara | 2025-04-12 + | |
|  | Rotana FM KSA | Открытый | 2120 | 2160 ara | 2025-04-12 | 
| 7.0°W | Nilesat 201   | 12285.00 | V | DVB-S2 | 8PSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2021-08-30) | 
Легенда
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      Высокая Четкость
 
      Широкоэкранный
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Открытый
Encrypted
 
      Отображение картинки
 
      3D
 
      Прямые Эфиры

